You have no items to compare.
Speakerphone
Offers hands-free freedom when making or receiving a call.
100 Name & Number Phone Book
Store all of your contacts within your phone and make keeping in touch so much easier.
Caller ID
This displays the name and number (depending on phone features) of the person calling you. This service requires a subscription to the service from your local phone provider at an extra fee.
10 Ring Tones
Choose one of 10 ring tones to suit your style.
Up to 10 Hours Talk Time
Now you can talk for up to 10 hours before you need to recharge your handset.
Vivid Blue Backlit Display and Keypad
This attractive colour lights up the screen and keypad to ensure making and receiving your calls in low light situations is easy.
Wall Mountable
Allows you to mount the telephone on the wall if required.
Clarity, Range & Security
DECT Cordless Phones offer crystal clear voice quality, extended range and added security.
Wi-Fi Friendly
It won't interfere with your wireless network.
Multi-handset capable (up to 5 handsets)
Click here to see how extra cordless handsets will make your life easier.
| Technical Specification | Slim8000-2 |
| Technology | DECT |
| Number of handsets Supplied | 2 |
| Maximum number of Handsets | 5 |
| Additional Handsets Available individually | YES |
| Display Type | Dot Matrix |
| Backlit LCD | Blue |
| Headset jack | NO |
| Multiple language support | NO |
| Battery Type and Quantity (per handset) | 2 x AAA NiMH |
| Auto standby power saving mode | YES |
| Detachable belt clip | NO |
| Backlit Keypad | YES |
| Wall Mountable | YES |
| Features | |
| Speaker Phone on Handset | YES |
| Speaker Phone on Base | NO |
| Keypad on Base | NO |
| Corded Handset on Base | NO |
| Phonebook, | 100 Name and Number |
| Last Number redial (Number of memories) | 10 |
| Mute function | YES |
| Recall function | YES |
| External/Internal call transfer between handsets | YES |
| 3-way conference (2 internal 1 external) | YES |
| Intercom between handsets | YES |
| Adjustable Ring volume control on handset | YES |
| Adjustable Ring volume control on base | |
| Ring melodies selection on handset | YES |
| Ring melodies selection on base | |
| Handset key lock | YES |
| Caller ID | YES |
| Phonebook lookup | YES |
| Call log | YES |
| New call indication | YES |
| VMWI indication (for Voice Mail Services) | YES |
| Answering Machine Features | |
| New message indication | N/A |
| Incomming message recording time | N/A |
| Announce only mode | N/A |
| Memo record and playback | N/A |
| pre-recorded OGM’s | N/A |
| Remote access operation | N/A |
| Programmable remote code | N/A |
| Call screening with breakthrough | N/A |
| Date and time stamp | N/A |
| Audio message alert on handset | N/A |
| Programmable ring delay with toll-saver mode | N/A |
| Accessability Features | |
| Hearing Aid Compatible (HAC) | YES |
| Amplified Ringer | NO |
| Amplified Reciever | NO |
| Visual Ring Indication | NO |
| PIP on number 5 | YES |
| Large Buttons | NO |
| One Touch Memory Buttons | NO |
| High Contrast Colour Scheme | NO |
Write Your Own Review
Thank you for taking the time to write your review. Your feed back is important to us, good or bad.
Thank you.
Kevin McDonnell
Managing Director
Oricom International Pty Ltd


