You have no items to compare.
Receiving Volume Control
You can adjust your receiving volume from 0 to +30dB
Receiving Tone control
By adjusting the receiving tone you will improve your clarity of hearing. (+/- 10dB)
Hearing Aid Compatible
The phone contains an inbuilt inductive coupler which offers Hearing Aid users clearer sound. Simply switch your hearing aid to the “T” setting to use this function.
Amplified Receiver
Allows you to adjust the volume in the earpiece to a higher level for comfortable listening.
Flashing Ring Indicator
Allows you to see as well as hear when you have an incoming phone call.
Extra Loud Ringer
Ensures that you can hear your phone ring from any room in the house.
12 One Touch Memories
Store your most frequently dialled numbers to make keeping in touch easier.
Wall Mountable
Mount on your wall for greater convenience.
| Technical Specification | TP1100 |
| Display Type | NO |
| Backlit LCD | NO |
| Headset jack | NO |
| Multiple language support | NO |
| Battery Type and Quantity | 4X AAA Alkaline |
| Backlit Keypad | NO |
| Wall Mountable | YES |
| Features | |
| Speaker Phone on Base | NO |
| Phonebook, | NO |
| Last Number redial (Number of memories) | 2 |
| Mute function | YES |
| Recall function | YES |
| Adjustable Ring volume control | YES |
| Ring melodies selection | 4 |
| Caller ID | NO |
| Talking Caller ID | NO |
| Phonebook lookup | NO |
| Call log | NO |
| New call indication | NO |
| VMWI indication (for Voice Mail Services) | NO |
| Emefgency Pendant | NO |
| AM/FM Radio | NO |
| Clock | NO |
| Programable 1 touch service buttons | NO |
| Data Port | NO |
| Answering Machine Features | |
| New message indication | N/A |
| Incomming message recording time | N/A |
| Announce only mode | N/A |
| Memo record and playback | N/A |
| Pre-recorded OGM’s | N/A |
| Remote access operation | N/A |
| Programmable remote code | N/A |
| Call screening with breakthrough | N/A |
| Date and time stamp | N/A |
| Audio message alert on handset | N/A |
| Programmable ring delay with toll-saver mode | N/A |
| Accessability Features | |
| Hearing Aid Compatible (HAC) | YES |
| Amplified Ringer | NO |
| Amplified Reciever | Up To +20dB |
| Visual Ring Indication | YES |
| PIP on number 5 | YES |
| Large Buttons | YES |
| One Touch Memory Buttons | 13 |
| High Contrast Colour Scheme | YES |
| Shaker Ring Alert | NO |
Write Your Own Review
Thank you for taking the time to write your review. Your feed back is important to us, good or bad.
Thank you.
Kevin McDonnell
Managing Director
Oricom International Pty Ltd


