You have no items to compare.
Amplified Receiver
By adjusting the volume in the earpiece you can control the clarity of sound for a more comfortable listening experience.
Hearing Aid Compatible
The phone contains an inbuilt inductive coupler which offers Hearing Aid users clearer sound. Simply switch your hearing aid to the “T” setting to use this function.
Speakerphone
Offers hands-free freedom when making or receiving a call.
25 Name & Number Phone Book
With 25 of your most dialled numbers at your fingertips, keeping in touch has never been easier.
Caller ID
This displays the name and number (depending on phone features) of the person calling you. This service requires a subscription to the service from your local phone provider at an extra fee.
10 Ring Tones
Choose one of 10 ring tones to suit your style.
Backlit Display
The display lights up when there is an incoming call or when you touch the keypad, this allows easier operation in low light conditions.
Clarity, Range & Security
DECT Cordless Phones offer Crystal clear voice quality, extended range and added security.
Wi-Fi Friendly
It won't interfere with your wireless network.
Multi-handset capable (up to 6 handsets)
| Technical Specification | ECO90-1 |
| Technology | DECT |
| Number of handsets Supplied | 1 |
| Maximum number of Handsets | 6 |
| Additional Handsets Available individually | NO |
| Display Type | Dot Matrix |
| Backlit LCD | Orange |
| Headset jack | NO |
| Multiple language support | YES |
| Battery Type and Quantity (per handset) | 2 x AAA NiMH |
| Auto standby power saving mode | NO |
| Detachable belt clip | NO |
| Backlit Keypad | YES |
| Wall Mountable | NO |
| Features | |
| Speaker Phone on Handset | YES |
| Speaker Phone on Base | NO |
| Keypad on Base | NO |
| Corded Handset on Base | NO |
| Phonebook, | 25 Name and Number |
| Last Number redial (Number of memories) | 10 |
| Mute function | YES |
| Recall function | YES |
| External/Internal call transfer between handsets | YES |
| 3-way conference (2 internal 1 external) | YES |
| Intercom between handsets | YES |
| Adjustable Ring volume control on handset | YES |
| Adjustable Ring volume control on base | YES |
| Ring melodies selection on handset | YES |
| Ring melodies selection on base | YES |
| Handset key lock | YES |
| Caller ID | YES |
| Phonebook lookup | YES |
| Call log | YES |
| New call indication | YES |
| VMWI indication (for Voice Mail Services) | YES |
| Answering Machine Features | |
| New message indication | N/A |
| Incomming message recording time | N/A |
| Announce only mode | N/A |
| Memo record and playback | N/A |
| pre-recorded OGM’s | N/A |
| Remote access operation | N/A |
| Programmable remote code | N/A |
| Call screening with breakthrough | N/A |
| Date and time stamp | N/A |
| Audio message alert on handset | N/A |
| Programmable ring delay with toll-saver mode | N/A |
| Accessability Features | |
| Hearing Aid Compatible (HAC) | YES |
| Amplified Ringer | NO |
| Amplified Reciever | YES |
| Visual Ring Indication | YES |
| PIP on number 5 | YES |
| Large Buttons | YES |
| One Touch Memory Buttons | 2 |
| High Contrast Colour Scheme | NO |
Specification sheet not available for this product.
Write Your Own Review
Thank you for taking the time to write your review. Your feed back is important to us, good or bad.
Thank you.
Kevin McDonnell
Managing Director
Oricom International Pty Ltd

